-
Fil d’actualités
- EXPLORER
-
Pages
-
Groupes
-
Evènements
- Blogs
- Offres
- Emplois
© 2025 Mạng xã hội kotra-hanoi.org.vn
French
Mises à jour récentes
- https://www.databridgemarketresearch.com/reports/global-ischemic-heart-disease-marketIschemic Heart Disease Market – Global Market – Industry Trends and Forecast to 2028 | Data Bridge Market ResearchThe Ischemic Heart Disease market was valued at USD 0.00 in 2023 and is expected to reach USD 0.00 by 2030, growing at a CAGR of 0% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commentaires 0 Parts 69 VueConnectez-vous pour aimer, partager et commenter!
- https://www.databridgemarketresearch.com/reports/global-dark-roast-cocoa-marketDark Roast Cocoa Market – Global Market Size, Share and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Dark Roast Cocoa market was valued at USD 17.14 Billion in 2024 and is expected to reach USD 25.32 Billion by 2032, growing at a CAGR of 5% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commentaires 0 Parts 74 Vue
- https://www.databridgemarketresearch.com/reports/global-long-chain-polyamide-marketLong Chain Polyamide Market Size & Share | Industry Growth 2032Long Chain Polyamide Market recorded a value of USD 3.03 Billion in 2024 and is likely to attain USD 4.29 Billion by 2032, increasing at a CAGR of 4.53% (2025–2032).0 Commentaires 0 Parts 71 Vue
- https://www.databridgemarketresearch.com/reports/global-long-chain-polyamide-marketLong Chain Polyamide Market Size & Share | Industry Growth 2032Long Chain Polyamide Market recorded a value of USD 3.03 Billion in 2024 and is likely to attain USD 4.29 Billion by 2032, increasing at a CAGR of 4.53% (2025–2032).0 Commentaires 0 Parts 77 Vue
- https://www.databridgemarketresearch.com/reports/global-medical-adhesive-marketMedical Adhesive Market Size & Share | Industry Growth 2029Medical Adhesive Market recorded a value of USD 0.00 in 2022 and is likely to attain USD 0.00 by 2029, increasing at a CAGR of 7.44% (2023–2029).0 Commentaires 0 Parts 83 Vue
- https://www.databridgemarketresearch.com/reports/global-long-chain-polyamide-marketLong Chain Polyamide Market Size & Share | Industry Growth 2032Long Chain Polyamide Market recorded a value of USD 3.03 Billion in 2024 and is likely to attain USD 4.29 Billion by 2032, increasing at a CAGR of 4.53% (2025–2032).0 Commentaires 0 Parts 79 Vue
- https://www.databridgemarketresearch.com/reports/global-tree-nuts-marketTree Nuts Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Tree Nuts market was valued at USD 58.24 Billion in 2024 and is expected to reach USD 99.69 Billion by 2032, growing at a CAGR of 6.95% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commentaires 0 Parts 22 Vue
- https://www.databridgemarketresearch.com/reports/global-advanced-wound-care-marketAdvanced Wound Care Market Size, Trends, Growth Report 2032The Global Advanced Wound Care Market was valued at USD 11.45 Billion in 2024 and is expected to reach USD 19.38 Billion by 2032, growing at a CAGR of 6.8% (2025-2032).0 Commentaires 0 Parts 29 Vue
- https://www.databridgemarketresearch.com/reports/global-metabolic-syndrome-marketMetabolic Syndrome Market – Global Market – Industry Trends and Forecast to 2029 | Data Bridge Market ResearchThe Metabolic Syndrome market was valued at USD 62.00 Billion in 2021 and is expected to reach USD 110.58 Billion by 2029, growing at a CAGR of 7.5% (2021-2029). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commentaires 0 Parts 32 Vue
- https://www.databridgemarketresearch.com/reports/global-tree-nuts-marketTree Nuts Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Tree Nuts market was valued at USD 58.24 Billion in 2024 and is expected to reach USD 99.69 Billion by 2032, growing at a CAGR of 6.95% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Commentaires 0 Parts 31 Vue
Plus de lecture